(Barcode 4966 - RED COTTON PRINTED KURTI) | ||||
LADIES SHIRT | AREA OF MEASUREMENT | S | M | L |
BUST /CHEST | 19 | 20 | 21 | |
SHOILDER | 14 ¾ | 15 ½ | 16 | |
ARM HOLE | 8 | 9 | 9 ½ | |
WAIST | - | - | - | |
HIP | 20 ½ | 21 ½ | 23 | |
DAMAN (AS PER STYLE) | 22 | 23 | 25 | |
NECK WIDTH | 14 | 14 ½ | 15 | |
NECK DEPTH (HIGH POINT SLIT) | - | - | - | |
SLEEVE LENGTH (FULL) | 21 | 22 ½ | 23 ½ | |
SLEEVE LENGTH (3Q) | - | - | - | |
SLEEVE LENGTH (HALF) | - | - | - | |
SLEEVE OPENING | 5 | 5 ½ | 6 | |
SLEEVE LENGTH (CAP) | - | - | - | |
SHIRT LENGTH | 35 ½ | 38 | 39 |
Product Description
*Actual product color may slightly vary from the image
Size | L, M, S |
---|
Barcode 4966 – RED COTTON PRINTED KURTI
How to measure