(Barcode 4995 - LAWN PRINTED KURTI) | |||||
LADIES SHIRT | AREA OF MEASUREMENT | X/S | S | M | L |
BUST /CHEST | 18 | 19 | 20 | 21 | |
SHOILDER | 13 ¾ | 13 ¾ | 14 | 14 ¾ | |
ARM HOLE | 9 | 9 ½ | 9 ½ | 10 ¼ | |
WAIST | - | - | - | - | |
HIP | - | - | - | - | |
DAMAN (AS PER STYLE) | 28 | 28 | 28 | 28 | |
NECK WIDTH | 7 | 7 | 7 | 7 | |
NECK DEPTH (HIGH POINT SLIT) | 4 ¼ | 4 ½ | 4 ½ | 4 ½ | |
SLEEVE LENGTH (FULL) | 21 | 21 ½ | 22 | 22½ | |
SLEEVE LENGTH (3Q) | - | - | - | - | |
SLEEVE LENGTH (HALF) | - | - | - | - | |
SLEEVE OPENING | 4 ¼ | 4 ½ | 5 ½ | 6 ¼ | |
SLEEVE LENGTH (CAP) | - | - | - | - | |
SHIRT LENGTH | 34 | 34 | 34 | 35½ |
Product Description
*Actual product color may slightly vary from the image
Size | L, M, S, XS |
---|
Barcode 4995 – LAWN PRINTED KURTI
How to measure