(BARCODE 4836 - PEACH DYED EMB KURTI) | |||
LADIES SHIRT | AREA OF MEASUREMENT | S | M |
BUST /CHEST | 18 ½ | 19 ½ | |
SHOILDER | 14 ½ | 15 ½ | |
ARM HOLE | 8 ½ | 9 | |
WAIST | - | - | |
HIP | - | - | |
DAMAN (AS PER STYLE) | 23 | 23 | |
NECK WIDTH | 14 | 14 ½ | |
NECK DEPTH (HIGH POINT SLIT) | - | - | |
SLEEVE LENGTH (FULL) | - | - | |
SLEEVE LENGTH (3Q) | 18 | 19 | |
SLEEVE LENGTH (HALF) | - | - | |
SLEEVE OPENING | 8 | 8 | |
SLEEVE LENGTH (CAP) | - | - | |
SHIRT LENGTH | 35 | 35 |
Product Description
*Actual product color may slightly vary from the image
Size | L, M, S, XL, XS |
---|
BARCODE 4836 – PEACH DYED EMB KURTI
How to measure