Style#2 - CODE# 5043 | |||||
LADIES SHIRT | AREA OF MEASUREMENT | S | M | L | XL |
BUST /CHEST | 19 | 20 | 21 | 22 | |
SHOULDER | 14 | 14 ½ | 15 | 16 | |
ARM HOLE | 8 ½ | 9 | 9 ½ | 9 ½ | |
WAIST | - | - | - | - | |
HIP | 20 | 21 | 23 | 23 ½ | |
DAMAN (AS PER STYLE) | 22 | 23 | 24 | 25 | |
NECK WIDTH | 7 | 7 | 7 ½ | 7 ½ | |
NECK DEPTH (HIGH POINT SLIT) | 4 ½ | 4 ½ | 4 ½ | 4 ½ | |
SLEEVE LENGTH (FULL) | 20 ½ | 20 ½ | 20 ½ | 20 ½ | |
SLEEVE LENGTH (3Q) | - | - | - | - | |
SLEEVE LENGTH (HALF) | - | - | - | - | |
SLEEVE OPENING | 5 | 5 ½ | 6 | 6 | |
SHERWANI COLAR | - | - | - | - | |
SHIRT LENGTH | 38 ½ | 39 | 41 | 42 |
Product Description
*Actual product color may slightly vary from the image
Size | L, M, S, XL |
---|
Cerese DP Lawn Kurti S#02 – 5043
How to measure