Style#1 - CODE# 5042 | |||||
LADIES SHIRT | AREA OF MEASUREMENT | S | M | L | XL |
BUST /CHEST | 19 | 20 | 21 | 22 | |
SHOULDER | 14 | 14 ½ | 15 ½ | 15 ½ | |
ARM HOLE | 8 ½ | 9 | 9 ½ | 10 | |
WAIST | - | - | - | - | |
HIP | 20 | 21 ½ | 23 | 23 | |
DAMAN (AS PER STYLE) | 22 | 23 ½ | 26 | 26 | |
NECK WIDTH | 8 ½ | 8 ½ | 8 ½ | 8 ½ | |
NECK DEPTH (HIGH POINT SLIT) | 2 ½ | 2 ½ | 2 ½ | 2 ½ | |
SLEEVE LENGTH (FULL) | 20 | 20 ½ | 21 | 21 | |
SLEEVE LENGTH (3Q) | - | - | - | - | |
SLEEVE LENGTH (HALF) | - | - | - | - | |
SLEEVE OPENING | 5 | 5 ½ | 6 | 6 ½ | |
SHERWANI COLAR | - | - | - | - | |
SHIRT LENGTH | 39 | 40 | 41 | 41 |
Product Description
*Actual product color may slightly vary from the image
Size | L, M, S, XL |
---|
Cerese DP Lawn Kurti S#01 – 5042
How to measure