S.No | Area of Measurement Trouser | S | M | L | ||
1 | Waist | 13 ½ | 14 | 14 ¾ | ||
2 | Hip | 21 | 22 ½ | 23 ½ | ||
3 | Thigh | 11 ½ | 12 | 12 ½ | ||
4 | Front Fly | 11 ½ | 12 ½ | 13 ½ | ||
5 | Back Fly | 14 ½ | 15 ½ | 16 ½ | ||
6 | Length | 36 | 37 | 39 | ||
7 | Bottom | 6 ¼ | 7 | 7 ¾ |
Product Description
- *Actual product color may slightly vary from the image
Size | L, M, S, XL |
---|
Trouser Blk Dyed pln/01 – 5021
How to measure